Home | Citizen Charter | Transfer Policy | Admission Guidelines | Mission | Links to KV Sangathan | Links to Regional Office
 
Category wise Enrolment of students  as on  30.06.10
            

 
SL NO Class No. of Sections Enrolment in different Categories Total
      I II III IV V VI VII VIII  
1 I 3 48 20 06 03 04 00 17   98
2 II 3 33 32 11 04 06 00 39   125
3 III 3 47 21 11 08 12 00 22   121
4 IV 3 50 10 14 08 10 02 57   151
5 V 3 63 27 26 06 06 00 22   150
6 VI 3 74 18 11 08 14 00 24 149
7 VII 3 60 14 10 08 10 01 44   147
8 VIII 3 80 16 20 04 02 02 24   148
9 IX 3 69 12 08 06 02 03 31   131
10 X 3 65 13 14 02 09 00 24   127
11 XI Sc. 2 24 16 11 04 01 00 06   62
12 XI Comm. 1 15 04 01 00 01 01 02   24
13 XII Sc. 2 42 03 07 02 02 02 14   72
14 XII Comm.

1

14 01 04 00 01 00 10   30
Total

36

684 207 154 63 80 11 336   1535

 
 
 
 
 
 
 
 
 
 
 
 
Site Designed & Hosted by Intelligent Technologies
© Kendriya Vidyalaya, Balasore