Home | Citizen Charter | Transfer Policy | Admission Guidelines | Mission | Links to KV Sangathan | Links to Regional Office
 
Category wise Enrolment of students  as on 31.01.12
            

 
SL NO Class No. of Sections Enrolment in different Categories Total
      I II III IV V VI VII VIII  
1 I 3 88 10 08 00 17 00 00   123
2 II 3 81 08 22 00 22 00 00   133
3 III 3 72 12 9 01 38 00 00   132
4 IV 3 69 10 21 00 22 00 00   122
5 V 3 76 14 15 02 58 00 00   165
6 VI 3 98 24 14 00 23 00 00 159
7 VII 3 104 8 23 00 22 00 00   157
8 VIII 3 80 10 14 06 44 00 00   154
9 IX 3 109 18 10 00 24 00 00   161
10 X 3 88 07 08 00 33 00 00   136
11 XI Sc. 2 41 12 09 01 18 00 00   81
12 XI Comm. 1 18 05 10 00 05 00 00   38
13 XII Sc. 1 47 11 15 00 07 00 00   80
14 XII Comm.

1

21 02 01 01 06 00 00   31
Total

36

992 151 179 11 339 00 00   1672

 
 
 
 
 
 
 
 
 
 
 
 
Site Designed & Hosted by Intelligent Technologies
© Kendriya Vidyalaya, Balasore